Classement 2025
Distance totale parcourue :
152.9 km
| Rang | Concurrente | Dossard | Équipe | Temps | Écart | B | P |
|---|---|---|---|---|---|---|---|
| 1 | KIM LE COURT DE BILLOT | 81 | AG INSURANCE - SOUDAL TEAM | 04h 15' 42'' | - | - | - |
| 2 | PUCK PIETERSE | 71 | FENIX-DECEUNINCK | 04h 15' 42'' | - | - | - |
| 3 | DEMI VOLLERING | 1 | FDJ-SUEZ | 04h 15' 42'' | - | - | - |
| 4 | CEDRINE KERBAOL | 41 | EF EDUCATION - OATLY | 04h 15' 42'' | - | - | - |
| 5 | LOTTE KOPECKY | 31 | TEAM SD WORX - PROTIME | 04h 16' 06'' | + 00h 00' 24'' | - | - |
| 6 | MARLEN REUSSER | 95 | MOVISTAR TEAM | 04h 16' 06'' | + 00h 00' 24'' | - | - |
| 7 | MARY NIAMH FISHER-BLACK | 61 | LIDL - TREK | 04h 16' 06'' | + 00h 00' 24'' | - | - |
| 8 | MONICA TRINCA COLONEL | 185 | LIV-ALULA-JAYCO | 04h 16' 06'' | + 00h 00' 24'' | - | - |
| 9 | KATARZYNA ANNA NIEWIADOMA | 21 | CANYON//SRAM ZONDACRYPTO | 04h 16' 06'' | + 00h 00' 24'' | - | - |
| 10 | YARA KASTELIJN | 74 | FENIX-DECEUNINCK | 04h 16' 06'' | + 00h 00' 24'' | - | - |
| 11 | ANNA VAN DER BREGGEN | 36 | TEAM SD WORX - PROTIME | 04h 16' 11'' | + 00h 00' 29'' | - | - |
| 12 | PAULINE FERRAND PREVOT | 51 | TEAM VISMA | LEASE A BIKE | 04h 16' 56'' | + 00h 01' 14'' | - | - |
| 13 | PAULIENA ROOIJAKKERS | 76 | FENIX-DECEUNINCK | 04h 16' 56'' | + 00h 01' 14'' | - | - |
| 14 | ANTONIA NIEDERMAIER | 24 | CANYON//SRAM ZONDACRYPTO | 04h 16' 56'' | + 00h 01' 14'' | - | - |
| 15 | ELISE CHABBEY | 2 | FDJ-SUEZ | 04h 17' 50'' | + 00h 02' 08'' | - | - |
| 16 | EVITA MUZIC | 5 | FDJ-SUEZ | 04h 17' 50'' | + 00h 02' 08'' | - | - |
| 17 | AMANDA SPRATT | 64 | LIDL - TREK | 04h 17' 50'' | + 00h 02' 08'' | - | - |
| 18 | ERICA MAGNALDI | 13 | UAE TEAM ADQ | 04h 17' 50'' | + 00h 02' 08'' | - | - |
| 19 | JULIETTE LABOUS | 4 | FDJ-SUEZ | 04h 17' 52'' | + 00h 02' 10'' | - | - |
| 20 | LORE DE SCHEPPER | 83 | AG INSURANCE - SOUDAL TEAM | 04h 17' 54'' | + 00h 02' 12'' | - | - |
| 21 | NIENKE VINKE | 106 | TEAM PICNIC POSTNL | 04h 18' 55'' | + 00h 03' 13'' | - | - |
| 22 | MARION BUNEL | 52 | TEAM VISMA | LEASE A BIKE | 04h 18' 55'' | + 00h 03' 13'' | - | - |
| 23 | MAREILLE MEIJERING | 93 | MOVISTAR TEAM | 04h 19' 41'' | + 00h 03' 59'' | - | - |
| 24 | LIANE LIPPERT | 91 | MOVISTAR TEAM | 04h 19' 41'' | + 00h 03' 59'' | - | - |
| 25 | KRISTEN FAULKNER | 44 | EF EDUCATION - OATLY | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 26 | STEFFI HÄBERLIN | 34 | TEAM SD WORX - PROTIME | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 27 | ELEONORA CIABOCCO | 103 | TEAM PICNIC POSTNL | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 28 | INGVILD GÅSKJENN | 124 | UNO-X MOBILITY | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 29 | AUDREY DE KEERSMAEKER | 221 | LOTTO LADIES | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 30 | TIRIL JØRGENSEN | 203 | TEAM COOP-REPSOL | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 31 | FEMKE DE VRIES | 54 | TEAM VISMA | LEASE A BIKE | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 32 | ELLEN VAN DIJK | 66 | LIDL - TREK | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 33 | KAROLINA PEREKITKO | 211 | WINSPACE ORANGE SEAL | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 34 | DILYXINE MIERMONT | 145 | CERATIZIT PRO CYCLING TEAM | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 35 | MIREIA BENITO PELLICER | 82 | AG INSURANCE - SOUDAL TEAM | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 36 | RIEJANNE MARKUS | 63 | LIDL - TREK | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 37 | KATRINE AALERUD | 121 | UNO-X MOBILITY | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 38 | URSKA ZIGART | 86 | AG INSURANCE - SOUDAL TEAM | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 39 | VALENTINA CAVALLAR | 173 | ARKEA - B&B HOTELS WOMAN | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 40 | MINKE SOLBJØRK ANDERSON | 122 | UNO-X MOBILITY | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 41 | CECILIE LUDWIG | 23 | CANYON//SRAM ZONDACRYPTO | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 42 | JULIE BEGO | 161 | COFIDIS WOMEN TEAM | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 43 | PETRA STIASNY | 193 | ROLAND | 04h 20' 50'' | + 00h 05' 08'' | - | - |
| 44 | SÉGOLÈNE THOMAS | 131 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 21' 21'' | + 00h 05' 39'' | - | - |
| 45 | MARTA CAVALLI | 101 | TEAM PICNIC POSTNL | 04h 23' 39'' | + 00h 07' 57'' | - | - |
| 46 | MISCHA BREDEWOLD | 32 | TEAM SD WORX - PROTIME | 04h 23' 39'' | + 00h 07' 57'' | - | - |
| 47 | FEMKE GERRITSE | 33 | TEAM SD WORX - PROTIME | 04h 23' 39'' | + 00h 07' 57'' | - | - |
| 48 | ELISA LONGO BORGHINI | 11 | UAE TEAM ADQ | 04h 23' 39'' | + 00h 07' 57'' | - | - |
| 49 | MAEVA SQUIBAN | 15 | UAE TEAM ADQ | 04h 23' 39'' | + 00h 07' 57'' | - | - |
| 50 | VIKTÓRIA CHLADOŇOVÁ | 53 | TEAM VISMA | LEASE A BIKE | 04h 25' 36'' | + 00h 09' 54'' | - | - |
| 51 | LÉA CURINIER | 3 | FDJ-SUEZ | 04h 25' 40'' | + 00h 09' 58'' | - | - |
| 52 | GRETA MARTURANO | 16 | UAE TEAM ADQ | 04h 25' 40'' | + 00h 09' 58'' | - | - |
| 53 | JULIE VAN DE VELDE | 85 | AG INSURANCE - SOUDAL TEAM | 04h 25' 53'' | + 00h 10' 11'' | - | - |
| 54 | MARGOT VANPACHTENBEKE | 155 | VOLKERWESSELS CYCLING TEAM | 04h 26' 43'' | + 00h 11' 01'' | - | - |
| 55 | CONSTANCE VALENTIN | 216 | WINSPACE ORANGE SEAL | 04h 26' 43'' | + 00h 11' 01'' | - | - |
| 56 | ANE SANTESTEBAN GONZALEZ | 113 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 26' 43'' | + 00h 11' 01'' | - | - |
| 57 | STINA KAGEVI | 204 | TEAM COOP-REPSOL | 04h 26' 43'' | + 00h 11' 01'' | - | - |
| 58 | STINE DALE | 202 | TEAM COOP-REPSOL | 04h 26' 43'' | + 00h 11' 01'' | - | - |
| 59 | LAURA MOLENAAR | 153 | VOLKERWESSELS CYCLING TEAM | 04h 26' 46'' | + 00h 11' 04'' | - | - |
| 60 | FRANCESCA BARALE | 102 | TEAM PICNIC POSTNL | 04h 26' 46'' | + 00h 11' 04'' | - | - |
| 61 | LOTTE CLAES | 171 | ARKEA - B&B HOTELS WOMAN | 04h 26' 46'' | + 00h 11' 04'' | - | - |
| 62 | SARAH VAN DAM | 146 | CERATIZIT PRO CYCLING TEAM | 04h 27' 54'' | + 00h 12' 12'' | - | - |
| 63 | ANOUSKA KOSTER | 125 | UNO-X MOBILITY | 04h 27' 54'' | + 00h 12' 12'' | - | - |
| 64 | MIE BJØRNDAL OTTESTAD | 126 | UNO-X MOBILITY | 04h 27' 54'' | + 00h 12' 12'' | - | - |
| 65 | MAGDELEINE VALLIERES MILL | 45 | EF EDUCATION - OATLY | 04h 27' 54'' | + 00h 12' 12'' | - | - |
| 66 | SORAYA PALADIN | 25 | CANYON//SRAM ZONDACRYPTO | 04h 31' 57'' | + 00h 16' 15'' | - | - |
| 67 | ANNA VAN WERSCH | 225 | LOTTO LADIES | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 68 | YANINA KUSKOVA | 111 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 69 | YULIIA BIRIUKOVA | 112 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 70 | EGLANTINE RAYER GIRAULT | 6 | FDJ-SUEZ | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 71 | INDIA GRANGIER | 201 | TEAM COOP-REPSOL | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 72 | QUINTY TON | 183 | LIV-ALULA-JAYCO | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 73 | CELIA LE MOUEL | 144 | CERATIZIT PRO CYCLING TEAM | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 74 | QUINTY SCHOENS | 154 | VOLKERWESSELS CYCLING TEAM | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 75 | MARINE ALLIONE | 212 | WINSPACE ORANGE SEAL | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 76 | ANNEKE DIJKSTRA | 152 | VOLKERWESSELS CYCLING TEAM | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 77 | MAGDALENE LIND | 205 | TEAM COOP-REPSOL | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 78 | ADELE NORMAND | 133 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 79 | SHIRIN VAN ANROOIJ | 65 | LIDL - TREK | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 80 | NADIA GONTOVA | 214 | WINSPACE ORANGE SEAL | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 81 | MAUD OUDEMAN | 56 | TEAM VISMA | LEASE A BIKE | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 82 | GIULIA GIULIANI | 192 | ROLAND | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 83 | PAULA PATIÑO BEDOYA | 94 | MOVISTAR TEAM | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 84 | MIKAYLA HARVEY | 35 | TEAM SD WORX - PROTIME | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 85 | MORGANE COSTON | 191 | ROLAND | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 86 | LAURA ASENCIO | 172 | ARKEA - B&B HOTELS WOMAN | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 87 | RUBY ROSEMAN-GANNON | 182 | LIV-ALULA-JAYCO | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 88 | MIJNTJE GEURTS | 55 | TEAM VISMA | LEASE A BIKE | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 89 | FLORA PERKINS | 75 | FENIX-DECEUNINCK | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 90 | JOSIE NELSON | 104 | TEAM PICNIC POSTNL | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 91 | ALICE TOWERS | 26 | CANYON//SRAM ZONDACRYPTO | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 92 | CLAIRE STEELS | 96 | MOVISTAR TEAM | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 93 | SILKE SMULDERS | 181 | LIV-ALULA-JAYCO | 04h 32' 20'' | + 00h 16' 38'' | - | - |
| 94 | SYLVIE SWINKELS | 194 | ROLAND | 04h 33' 15'' | + 00h 17' 33'' | - | - |
Suivez-nous
Recevez des informations exclusives de la course Liège-Bastogne-Liège Femmes