Abandons
Dossard | Concurrente | Equipe | Abandon |
---|---|---|---|
2 | ALLEN Jessica | MITCHELTON SCOTT | abandon |
4 | ENSING Janneke | MITCHELTON SCOTT | abandon |
6 | WILLIAMS Georgia | MITCHELTON SCOTT | abandon |
12 | BUURMAN Eva | BOELS DOLMANS CYCLINGTEAM | abandon |
13 | CANUEL Karol-Ann | BOELS DOLMANS CYCLINGTEAM | abandon |
26 | OLAUSSON Wilma | TEAM SUNWEB | abandon |
32 | BUIJSMAN Nina | PARKHOTEL VALKENBURG | abandon |
33 | KASPER Romy | PARKHOTEL VALKENBURG | abandon |
34 | KOSTER Anouska | PARKHOTEL VALKENBURG | abandon |
35 | NILSSON Hanna | PARKHOTEL VALKENBURG | abandon |
43 | CECCHINI Elena | CANYON // SRAM RACING | abandon |
45 | RYAN Alexis | CANYON // SRAM RACING | abandon |
46 | SHAPIRA Omer | CANYON // SRAM RACING | abandon |
53 | PLICHTA Anna | TREK - SEGAFREDO | abandon |
55 | WILES Tayler | TREK - SEGAFREDO | abandon |
63 | GUILMAN Victorie | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | abandon |
64 | KITCHEN Lauren | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | abandon |
66 | WIEL Jade | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | abandon |
72 | BERTIZZOLO Sofia | CCC - LIV | abandon |
73 | KOREVAAR Jeanne | CCC - LIV | abandon |
78 | ROOIJAKKERS Pauliena | CCC - LIV | abandon |
81 | BASTIANELLI Marta | ALE' BTC LJUBLJANA | abandon |
94 | GONZALEZ BLANCO Alicia | MOVISTAR TEAM WOMEN | abandon |
99 | OYARBIDE JIMENEZ Lourdes | MOVISTAR TEAM WOMEN | abandon |
101 | MAGNALDI Erica | CERATIZIT - WNT PRO CYCLING TEAM | abandon |
102 | ASENCIO Laura | CERATIZIT - WNT PRO CYCLING TEAM | abandon |
104 | LETH Julie | CERATIZIT - WNT PRO CYCLING TEAM | non partante |
105 | RIJKES Sarah | CERATIZIT - WNT PRO CYCLING TEAM | abandon |
113 | GUAZZINI Vittoria | VALCAR - TRAVEL & SERVICE | abandon |
115 | PIERGIOVANNI Federica | VALCAR - TRAVEL & SERVICE | abandon |
116 | POLLICINI Silvia | VALCAR - TRAVEL & SERVICE | abandon |
118 | VIGIE Margaux | VALCAR - TRAVEL & SERVICE | abandon |
124 | NOSKOVA Nikola | EQUIPE PAULE KA | abandon |
131 | VAN DE VELDE Julie | LOTTO SOUDAL LADIES | abandon |
133 | BRAAM Danique | LOTTO SOUDAL LADIES | abandon |
134 | CHRISTMAS Danielle | LOTTO SOUDAL LADIES | abandon |
135 | FIDANZA Arianna | LOTTO SOUDAL LADIES | abandon |
136 | MEERTENS Lone | LOTTO SOUDAL LADIES | abandon |
142 | FISHER Annabel | COGEAS METTLER LOOK PRO CYCLING TEAM | abandon |
143 | GALIMULLINA Iuliia | COGEAS METTLER LOOK PRO CYCLING TEAM | abandon |
144 | GAREEVA Aigul | COGEAS METTLER LOOK PRO CYCLING TEAM | abandon |
146 | RÜEGG Noemi | COGEAS METTLER LOOK PRO CYCLING TEAM | abandon |
153 | MORENO Blanca Liliana | ASTANA WOMEN'S TEAM | abandon |
154 | PATTARO Francesca | ASTANA WOMEN'S TEAM | abandon |
156 | SHEKEL Olga | ASTANA WOMEN'S TEAM | abandon |
162 | DIXON Leah | TEAM TIBCO - SILICON VALLEY BANK | abandon |
165 | LUCAS Sharlotte | TEAM TIBCO - SILICON VALLEY BANK | abandon |
166 | NEWSOM Emily | TEAM TIBCO - SILICON VALLEY BANK | abandon |
171 | HANSELMANN Nicole | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | abandon |
172 | DOCX Mieke | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | abandon |
173 | SCHWEINBERGER Kathrin | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | abandon |
174 | SCHWEINBERGER Christina | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | abandon |
175 | VAN EYNDE Fien | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | abandon |
176 | VAN WITZENBURG Marieke | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | abandon |
181 | LELEIVYTE Rasa | AROMITALIA - BASSO BIKES - VAIANO | abandon |
182 | BORGHESI Letizia | AROMITALIA - BASSO BIKES - VAIANO | abandon |
183 | CARBONARI Anastasia | AROMITALIA - BASSO BIKES - VAIANO | abandon |
184 | CIPRIANI Carmela | AROMITALIA - BASSO BIKES - VAIANO | abandon |
185 | COLLINELLI Sofia | AROMITALIA - BASSO BIKES - VAIANO | abandon |
186 | MARCHESINI Giulia | AROMITALIA - BASSO BIKES - VAIANO | abandon |
192 | ALLIN Pauline | TEAM ARKEA | abandon |
194 | CURINIER Léa | TEAM ARKEA | abandon |
195 | FOUQUENET Amandine | TEAM ARKEA | abandon |
196 | VERHULST Gladys | TEAM ARKEA | abandon |
197 | JOUNIER Lucie | TEAM ARKEA | abandon |
201 | KULYNYCH Olha | CICLOTEL | abandon |
202 | DE BAAT Kim | CICLOTEL | abandon |
203 | KONONENKO Valeriya | CICLOTEL | abandon |
205 | VAN HAAFTEN Kirstie | CICLOTEL | abandon |
212 | DRUYTS Demmy | CHEVALMEIRE CYCLING TEAM | abandon |
214 | MOONEN Puck | CHEVALMEIRE CYCLING TEAM | abandon |
216 | VAN DEN STEEN Kelly | CHEVALMEIRE CYCLING TEAM | abandon |
221 | DEMAY Coralie | CHARENTE - MARITIME WOMEN CYCLING | abandon |
222 | ABGRALL Noemie | CHARENTE - MARITIME WOMEN CYCLING | abandon |
223 | COUTINHO Alice | CHARENTE - MARITIME WOMEN CYCLING | abandon |
224 | GRANGIER India | CHARENTE - MARITIME WOMEN CYCLING | abandon |
225 | SOUYRIS Manon | CHARENTE - MARITIME WOMEN CYCLING | abandon |
232 | GJØS Martine | HITEC PRODUCTS - BIRK SPORT | abandon |
233 | KRÖGER Mieke | HITEC PRODUCTS - BIRK SPORT | abandon |
234 | LORVIK Ingrid | HITEC PRODUCTS - BIRK SPORT | abandon |
236 | VAN DER HAAR Lucy | HITEC PRODUCTS - BIRK SPORT | abandon |
Suivez-nous
Recevez des informations exclusives de la course Liège-Bastogne-Liège Femmes