Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
2 | ALLEN Jessica | MITCHELTON SCOTT | withdrawal |
4 | ENSING Janneke | MITCHELTON SCOTT | withdrawal |
6 | WILLIAMS Georgia | MITCHELTON SCOTT | withdrawal |
12 | BUURMAN Eva | BOELS DOLMANS CYCLINGTEAM | withdrawal |
13 | CANUEL Karol-Ann | BOELS DOLMANS CYCLINGTEAM | withdrawal |
26 | OLAUSSON Wilma | TEAM SUNWEB | withdrawal |
32 | BUIJSMAN Nina | PARKHOTEL VALKENBURG | withdrawal |
33 | KASPER Romy | PARKHOTEL VALKENBURG | withdrawal |
34 | KOSTER Anouska | PARKHOTEL VALKENBURG | withdrawal |
35 | NILSSON Hanna | PARKHOTEL VALKENBURG | withdrawal |
43 | CECCHINI Elena | CANYON // SRAM RACING | withdrawal |
45 | RYAN Alexis | CANYON // SRAM RACING | withdrawal |
46 | SHAPIRA Omer | CANYON // SRAM RACING | withdrawal |
53 | PLICHTA Anna | TREK - SEGAFREDO | withdrawal |
55 | WILES Tayler | TREK - SEGAFREDO | withdrawal |
63 | GUILMAN Victorie | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | withdrawal |
64 | KITCHEN Lauren | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | withdrawal |
66 | WIEL Jade | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | withdrawal |
72 | BERTIZZOLO Sofia | CCC - LIV | withdrawal |
73 | KOREVAAR Jeanne | CCC - LIV | withdrawal |
78 | ROOIJAKKERS Pauliena | CCC - LIV | withdrawal |
81 | BASTIANELLI Marta | ALE' BTC LJUBLJANA | withdrawal |
94 | GONZALEZ BLANCO Alicia | MOVISTAR TEAM WOMEN | withdrawal |
99 | OYARBIDE JIMENEZ Lourdes | MOVISTAR TEAM WOMEN | withdrawal |
101 | MAGNALDI Erica | CERATIZIT - WNT PRO CYCLING TEAM | withdrawal |
102 | ASENCIO Laura | CERATIZIT - WNT PRO CYCLING TEAM | withdrawal |
104 | LETH Julie | CERATIZIT - WNT PRO CYCLING TEAM | DNS |
105 | RIJKES Sarah | CERATIZIT - WNT PRO CYCLING TEAM | withdrawal |
113 | GUAZZINI Vittoria | VALCAR - TRAVEL & SERVICE | withdrawal |
115 | PIERGIOVANNI Federica | VALCAR - TRAVEL & SERVICE | withdrawal |
116 | POLLICINI Silvia | VALCAR - TRAVEL & SERVICE | withdrawal |
118 | VIGIE Margaux | VALCAR - TRAVEL & SERVICE | withdrawal |
124 | NOSKOVA Nikola | EQUIPE PAULE KA | withdrawal |
131 | VAN DE VELDE Julie | LOTTO SOUDAL LADIES | withdrawal |
133 | BRAAM Danique | LOTTO SOUDAL LADIES | withdrawal |
134 | CHRISTMAS Danielle | LOTTO SOUDAL LADIES | withdrawal |
135 | FIDANZA Arianna | LOTTO SOUDAL LADIES | withdrawal |
136 | MEERTENS Lone | LOTTO SOUDAL LADIES | withdrawal |
142 | FISHER Annabel | COGEAS METTLER LOOK PRO CYCLING TEAM | withdrawal |
143 | GALIMULLINA Iuliia | COGEAS METTLER LOOK PRO CYCLING TEAM | withdrawal |
144 | GAREEVA Aigul | COGEAS METTLER LOOK PRO CYCLING TEAM | withdrawal |
146 | RÜEGG Noemi | COGEAS METTLER LOOK PRO CYCLING TEAM | withdrawal |
153 | MORENO Blanca Liliana | ASTANA WOMEN'S TEAM | withdrawal |
154 | PATTARO Francesca | ASTANA WOMEN'S TEAM | withdrawal |
156 | SHEKEL Olga | ASTANA WOMEN'S TEAM | withdrawal |
162 | DIXON Leah | TEAM TIBCO - SILICON VALLEY BANK | withdrawal |
165 | LUCAS Sharlotte | TEAM TIBCO - SILICON VALLEY BANK | withdrawal |
166 | NEWSOM Emily | TEAM TIBCO - SILICON VALLEY BANK | withdrawal |
171 | HANSELMANN Nicole | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
172 | DOCX Mieke | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
173 | SCHWEINBERGER Kathrin | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
174 | SCHWEINBERGER Christina | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
175 | VAN EYNDE Fien | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
176 | VAN WITZENBURG Marieke | DOLTCINI - VAN EYCK SPORT UCI WOMEN CYCLING | withdrawal |
181 | LELEIVYTE Rasa | AROMITALIA - BASSO BIKES - VAIANO | withdrawal |
182 | BORGHESI Letizia | AROMITALIA - BASSO BIKES - VAIANO | withdrawal |
183 | CARBONARI Anastasia | AROMITALIA - BASSO BIKES - VAIANO | withdrawal |
184 | CIPRIANI Carmela | AROMITALIA - BASSO BIKES - VAIANO | withdrawal |
185 | COLLINELLI Sofia | AROMITALIA - BASSO BIKES - VAIANO | withdrawal |
186 | MARCHESINI Giulia | AROMITALIA - BASSO BIKES - VAIANO | withdrawal |
192 | ALLIN Pauline | TEAM ARKEA | withdrawal |
194 | CURINIER Léa | TEAM ARKEA | withdrawal |
195 | FOUQUENET Amandine | TEAM ARKEA | withdrawal |
196 | VERHULST Gladys | TEAM ARKEA | withdrawal |
197 | JOUNIER Lucie | TEAM ARKEA | withdrawal |
201 | KULYNYCH Olha | CICLOTEL | withdrawal |
202 | DE BAAT Kim | CICLOTEL | withdrawal |
203 | KONONENKO Valeriya | CICLOTEL | withdrawal |
205 | VAN HAAFTEN Kirstie | CICLOTEL | withdrawal |
212 | DRUYTS Demmy | CHEVALMEIRE CYCLING TEAM | withdrawal |
214 | MOONEN Puck | CHEVALMEIRE CYCLING TEAM | withdrawal |
216 | VAN DEN STEEN Kelly | CHEVALMEIRE CYCLING TEAM | withdrawal |
221 | DEMAY Coralie | CHARENTE - MARITIME WOMEN CYCLING | withdrawal |
222 | ABGRALL Noemie | CHARENTE - MARITIME WOMEN CYCLING | withdrawal |
223 | COUTINHO Alice | CHARENTE - MARITIME WOMEN CYCLING | withdrawal |
224 | GRANGIER India | CHARENTE - MARITIME WOMEN CYCLING | withdrawal |
225 | SOUYRIS Manon | CHARENTE - MARITIME WOMEN CYCLING | withdrawal |
232 | GJØS Martine | HITEC PRODUCTS - BIRK SPORT | withdrawal |
233 | KRÖGER Mieke | HITEC PRODUCTS - BIRK SPORT | withdrawal |
234 | LORVIK Ingrid | HITEC PRODUCTS - BIRK SPORT | withdrawal |
236 | VAN DER HAAR Lucy | HITEC PRODUCTS - BIRK SPORT | withdrawal |
Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes