Withdrawals
Bib | Rider | Team | Withdraw |
---|---|---|---|
5 | VAN DEN BROEK-BLAAK Chantal | TEAM SD WORX | withdrawal |
13 | ERIĆ Jelena | MOVISTAR TEAM WOMEN | withdrawal |
23 | CORDON RAGOT Audrey | TREK - SEGAFREDO | withdrawal |
26 | WILES Tayler | TREK - SEGAFREDO | withdrawal |
52 | BORGLI Stine | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | withdrawal |
62 | ALLEN Jessica | TEAM BIKEEXCHANGE-JAYCO | withdrawal |
63 | KESSLER Nina | TEAM BIKEEXCHANGE-JAYCO | outside the time limit |
76 | ZANETTI Linda | UAE TEAM ADQ | withdrawal |
83 | CURINIER Léa | TEAM DSM | outside the time limit |
104 | RAGUSA Katia | LIV RACING XSTRA | withdrawal |
112 | AHTOSALO Anniina | UNO-X PRO CYCLING TEAM | withdrawal |
116 | YSLAND Anne Dorthe | UNO-X PRO CYCLING TEAM | outside the time limit |
122 | CHRISTIE Henrietta | HUMAN POWERED HEALTH | withdrawal |
123 | CLOUSE Katie | HUMAN POWERED HEALTH | withdrawal |
124 | MALCOTTI Barbara | HUMAN POWERED HEALTH | withdrawal |
132 | BUCH Hannah | ROLAND COGEAS EDELWEISS SQUAD | withdrawal |
133 | GAFINOVITZ Rotem | ROLAND COGEAS EDELWEISS SQUAD | outside the time limit |
134 | STERN Léa | ROLAND COGEAS EDELWEISS SQUAD | withdrawal |
135 | STIASNY Petra | ROLAND COGEAS EDELWEISS SQUAD | outside the time limit |
143 | CIPRESSI Carlotta | VALCAR - TRAVEL & SERVICE | outside the time limit |
144 | PIERGIOVANNI Federica | VALCAR - TRAVEL & SERVICE | outside the time limit |
152 | DE GAST Belle | PARKHOTEL VALKENBURG | withdrawal |
155 | VAN HAAFTEN Kirstie | PARKHOTEL VALKENBURG | withdrawal |
156 | VAN ROOIJEN Anne | PARKHOTEL VALKENBURG | outside the time limit |
162 | COUZENS Millie | PLANTUR-PURA | withdrawal |
163 | CRABBÉ Kiona | PLANTUR-PURA | outside the time limit |
165 | VAN DER HEIJDEN Inge | PLANTUR-PURA | withdrawal |
172 | HOLDEN Elizabeth | LE COL-WAHOO | withdrawal |
173 | PERKINS Flora | LE COL-WAHOO | outside the time limit |
175 | VANDENBULCKE Jesse | LE COL-WAHOO | outside the time limit |
182 | ALLIN Pauline | ARKEA PRO CYCLING TEAM | withdrawal |
184 | FOUQUENET Amandine | ARKEA PRO CYCLING TEAM | withdrawal |
185 | LAURANCE Typhaine | ARKEA PRO CYCLING TEAM | withdrawal |
192 | BRANDT Eefje | LOTTO SOUDAL LADIES | withdrawal |
194 | GIELKENS Esmée | LOTTO SOUDAL LADIES | withdrawal |
195 | VANDER SANDE Elise | LOTTO SOUDAL LADIES | withdrawal |
196 | WATERREUS Kylie | LOTTO SOUDAL LADIES | withdrawal |
202 | CASTRIQUE Alana | COFIDIS WOMEN TEAM | outside the time limit |
205 | PILOTE-FORTIN Gabrielle | COFIDIS WOMEN TEAM | withdrawal |
212 | DRUYTS Lenny | Bingoal Casino- Chevalmeire -Van Eyck Sport | withdrawal |
213 | KULYNYCH Olha | Bingoal Casino- Chevalmeire -Van Eyck Sport | outside the time limit |
214 | POPELIER Lotte | Bingoal Casino- Chevalmeire -Van Eyck Sport | withdrawal |
221 | BASILICO Valentina | BEPINK | withdrawal |
222 | CRESTANELLO Lara | BEPINK | withdrawal |
223 | HÁJKOVÁ Markéta | BEPINK | outside the time limit |
224 | SAVI Prisca | BEPINK | outside the time limit |
225 | TEOLIS Jade | BEPINK | withdrawal |
226 | VITILLO Matilde | BEPINK | outside the time limit |
231 | BARTHELS Maïté | ANDY SCHLECK - CP NVST - IMMO LOSCH | withdrawal |
233 | KLEIN Isabelle | ANDY SCHLECK - CP NVST - IMMO LOSCH | outside the time limit |
234 | SZABÓ Zsófia | ANDY SCHLECK - CP NVST - IMMO LOSCH | withdrawal |
Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes