Withdrawals
| Bib | Rider | Team | Withdraw |
|---|---|---|---|
| 12 | CHAPMAN Brodie | UAE TEAM ADQ | withdrawal |
| 14 | PERSICO Silvia | UAE TEAM ADQ | withdrawal |
| 22 | DYGERT Chloe | CANYON//SRAM ZONDACRYPTO | DNS |
| 42 | BERTON Nina | EF EDUCATION - OATLY | withdrawal |
| 43 | CHRISTIE Henrietta | EF EDUCATION - OATLY | withdrawal |
| 62 | DEIGNAN Elizabeth | LIDL - TREK | withdrawal |
| 72 | ALVARADO Ceylin del Carmen | FENIX-DECEUNINCK | withdrawal |
| 73 | CASASOLA Sara | FENIX-DECEUNINCK | withdrawal |
| 84 | MOOLMAN PASIO Ashleigh | AG INSURANCE - SOUDAL TEAM | withdrawal |
| 92 | MARTIN MARTIN Sara | MOVISTAR TEAM | withdrawal |
| 105 | STORRIE Becky | TEAM PICNIC POSTNL | withdrawal |
| 114 | SILVESTRI Debora | LABORAL KUTXA - FUNDACION EUSKADI | DNS |
| 115 | TERUEL RIBES Alba | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
| 116 | VADILLO CRESPO Eneritz | LABORAL KUTXA - FUNDACION EUSKADI | withdrawal |
| 123 | BOILARD Simone | UNO-X MOBILITY | withdrawal |
| 132 | FITYUS Lucie | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 134 | RABY Coline | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 135 | SIMPSON Ella | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 136 | WATTS Emily | ST MICHEL - PREFERENCE HOME - AUBER93 | withdrawal |
| 141 | HARTMANN Elena | CERATIZIT PRO CYCLING TEAM | withdrawal |
| 142 | HASHIMI Fariba | CERATIZIT PRO CYCLING TEAM | withdrawal |
| 143 | JASKULSKA Marta | CERATIZIT PRO CYCLING TEAM | withdrawal |
| 151 | JANSEN Eline | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 156 | VOLLERING Bodine | VOLKERWESSELS CYCLING TEAM | withdrawal |
| 162 | BOULAIS Flavie | COFIDIS WOMEN TEAM | withdrawal |
| 163 | GUILMAN Victorie | COFIDIS WOMEN TEAM | withdrawal |
| 164 | KERN Špela | COFIDIS WOMEN TEAM | withdrawal |
| 165 | KOPPENBURG Clara | COFIDIS WOMEN TEAM | withdrawal |
| 166 | NOSKOVÁ Nikola | COFIDIS WOMEN TEAM | withdrawal |
| 174 | COLJÉ Maaike | ARKEA - B&B HOTELS WOMAN | withdrawal |
| 175 | DE FRANCESCO Danielle | ARKEA - B&B HOTELS WOMAN | withdrawal |
| 176 | RYO Titia | ARKEA - B&B HOTELS WOMAN | withdrawal |
| 184 | TREVISI Anna | LIV-ALULA-JAYCO | withdrawal |
| 206 | MOHR Mari | TEAM COOP-REPSOL | withdrawal |
| 213 | FAHY Camille | WINSPACE ORANGE SEAL | withdrawal |
| 215 | NORMAND Florence | WINSPACE ORANGE SEAL | withdrawal |
| 222 | ARENS Maureen | LOTTO LADIES | withdrawal |
| 223 | BOELS Dina | LOTTO LADIES | withdrawal |
| 224 | GIELKENS Esmée | LOTTO LADIES | withdrawal |
| 226 | WITTEVRONGEL Lani | LOTTO LADIES | withdrawal |
| 231 | DE BOER Manon | DD GROUP PRO CYCLING TEAM | withdrawal |
| 232 | DESMET Chloe | DD GROUP PRO CYCLING TEAM | withdrawal |
| 233 | GRIT Ilse | DD GROUP PRO CYCLING TEAM | withdrawal |
| 234 | KIEKENS Cleo | DD GROUP PRO CYCLING TEAM | withdrawal |
| 235 | TIELEMAN Vera | DD GROUP PRO CYCLING TEAM | withdrawal |
| 236 | VLYMINCK Julie | DD GROUP PRO CYCLING TEAM | DNS |
Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes