Bastogne > Liège
04/27/2025 - 152,9 km - Hilly
Le Court rules on Quai des Ardennes
Three late withdrawals
Debora Silvestri (Laboral Kutxa - Fundación Euskadi), Julie Vlyminck (DD Group Pro Cycling Team) and Chloé Dygert (CANYON//SRAM zondacrypto) finally did not take the start, meaning there were 137 riders on the road as racing got underway on the outskirts of Bastogne at 1.47pm local time.
Persico out and Kastelijn first on...
Le Court: “I can't believe it. It's crazy.”
Kim Le Court (AG Insurance - Soudal Team): “I'm speechless. I suffered a bit today with my breathing. I couldn't breathe, I was dropped back several times, but I never gave up. My sports director in the headset and all my teammates gave me so much motivation every time I came back. Julie van de Velde's effort to get me back in the peloton, and really everyone else, played...
Pieterse: “Three podiums in a week!”
Puck Pieterse (Fenix-Deceuninck): “It was a nice race and I'm happy to finish off the Spring season like this. I was still there in the final as one of the strongest. I'm just super happy it went as well. It's (Liège-Bastogne-Liège Femmes) climbs of up to four minutes and I think that's just something that suits me. I already knew from the mountain bike,...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
BELGIQUE | 13:35 | 13:35 | 13:35 | ||||
LUXEMBOURG | 13:35 | 13:35 | 13:35 | ||||
BASTOGNE (Place McAuliffe) | 152.9 | 0 | 13:35 | 13:35 | 13:35 | ||
N30 Foy | 152.9 | 0 | 13:45 | 13:45 | 13:45 | ||
BASTOGNE | 152.9 | 0 | 13:45 | 13:45 | 13:45 | ||
Noville | 151 | 1.9 | 13:48 | 13:48 | 13:48 | ||
Carrefour N30-VC | 149 | 3.9 | 13:51 | 13:51 | 13:52 | ||
VC Vaux | 147.9 | 5 | 13:53 | 13:53 | 13:53 | ||
Carrefour VC-N826 | 145.2 | 7.7 | 13:57 | 13:57 | 13:58 | ||
N826 Mabompré | 144.5 | 8.4 | 13:58 | 13:59 | 13:59 | ||
HOUFFALIZE (N826-N30-VC) | 138.6 | 14.3 | 14:07 | 14:08 | 14:09 | ||
VC Côte de Sain-Roch | 137.1 | 15.8 | 14:09 | 14:10 | 14:12 | ||
Carrefour VCN30 | 136.8 | 16.1 | 14:10 | 14:11 | 14:13 | ||
Carrefour N30-VC | 135.8 | 17.1 | 14:11 | 14:13 | 14:14 | ||
Vissoûle | 134 | 18.9 | 14:14 | 14:16 | 14:17 | ||
Tavigny (VC-N838) | 132 | 20.9 | 14:17 | 14:19 | 14:21 | ||
N838 Cèturu | 129.1 | 23.8 | 14:22 | 14:24 | 14:26 | ||
Steinbach (GOUVY) | 124 | 28.9 | 14:29 | 14:32 | 14:34 | ||
Limerlé (N838-VC-N892) (GOUVY) | 121.8 | 31.1 | 14:33 | 14:35 | 14:38 | ||
Carrefour N838-VC | 117.3 | 35.6 | 14:40 | 14:43 | 14:46 | ||
Carrefour VC-N892 | 115.7 | 37.2 | 14:42 | 14:45 | 14:49 | ||
N892 Halconreux (GOUVY) | 115.4 | 37.5 | 14:43 | 14:46 | 14:49 | ||
Courtil (N892-N878-VC) | 113.2 | 39.7 | 14:46 | 14:49 | 14:53 | ||
Carrefour VC-N878 | 112.9 | 40 | 14:47 | 14:50 | 14:54 | ||
Carrefour VC-N68 | 110.9 | 42 | 14:50 | 14:53 | 14:57 | ||
N68 Bovigny | 110.5 | 42.4 | 14:50 | 14:54 | 14:58 | ||
Honvelez | 109.9 | 43 | 14:51 | 14:55 | 14:59 | ||
Zone de collecte et de ravitaillement | 109 | 43.9 | 14:53 | 14:56 | 15:00 | ||
Salmchâteau | 106.6 | 46.3 | 14:56 | 15:00 | 15:04 | ||
VIELSALM (N68-N675-N823) | 104 | 48.9 | 15:00 | 15:04 | 15:09 | ||
N823 Neuville (N823-VC) | 101.4 | 51.5 | 15:04 | 15:08 | 15:13 | ||
VC Burtonville | 99.2 | 53.7 | 15:08 | 15:12 | 15:17 | ||
Carrefour VC-N675 | 96.6 | 56.3 | 15:12 | 15:16 | 15:21 | ||
N675 Petit-Thier (N675-VC) | 95.2 | 57.7 | 15:14 | 15:18 | 15:24 | ||
VC Côte de Mont-le-Soie | 93.2 | 59.7 | 15:17 | 15:22 | 15:27 | ||
Grand-Halleux (VC-N68-VC) | 89 | 63.9 | 15:23 | 15:29 | 15:35 | ||
LIÈGE | 15:26 | 15:32 | 15:38 | ||||
La Vaux | 86.5 | 66.4 | 15:27 | 15:33 | 15:39 | ||
Côte de Wanne | 85 | 67.9 | 15:29 | 15:35 | 15:41 | ||
Wanne (TROIS-PONTS) | 84.5 | 68.4 | 15:30 | 15:36 | 15:42 | ||
Wanneranval (TROIS-PONTS) | 83.4 | 69.5 | 15:32 | 15:38 | 15:44 | ||
STAVELOT (VC-N622) | 80 | 72.9 | 15:37 | 15:43 | 15:50 | ||
Côte de Stockeu (stèle Eddy Merckx) | 78.4 | 74.5 | 15:40 | 15:46 | 15:53 | ||
N622 Côte de la Haute-Levée | 74.2 | 78.7 | 15:46 | 15:53 | 16:00 | ||
Zone de collecte et de ravitaillement | 72.7 | 80.2 | 15:48 | 15:55 | 16:02 | ||
Francorchamps (N622-VC) | 70.3 | 82.6 | 15:52 | 15:59 | 16:06 | ||
VC Neuville | 67.4 | 85.5 | 15:56 | 16:04 | 16:11 | ||
Ruy (STOUMONT) | 64.5 | 88.4 | 16:01 | 16:08 | 16:16 | ||
Andrimont (STOUMONT) | 62.4 | 90.5 | 16:04 | 16:12 | 16:20 | ||
Col du Rosier | 60 | 92.9 | 16:08 | 16:16 | 16:24 | ||
Creppe | 54.8 | 98.1 | 16:16 | 16:24 | 16:33 | ||
SPA (VC-N686-N62) | 54 | 98.9 | 16:17 | 16:25 | 16:34 | ||
N62 Carrefour N62-N697 | 50.3 | 102.6 | 16:23 | 16:31 | 16:41 | ||
N697 Carrefour N697-VC | 49.8 | 103.1 | 16:24 | 16:32 | 16:42 | ||
VC Winamplanche (THEUX) | 49 | 103.9 | 16:25 | 16:33 | 16:43 | ||
Desnié (VC-N606) (THEUX) | 46.8 | 106.1 | 16:28 | 16:37 | 16:47 | ||
Côte de Desnié | 46.7 | 106.2 | 16:28 | 16:37 | 16:47 | ||
N606 Hautregard (N606-N697) | 41.8 | 111.1 | 16:36 | 16:45 | 16:55 | ||
N697 Sougné-Remouchamps (N697-N633-VC) | 37.1 | 115.8 | 16:43 | 16:53 | 17:03 | ||
VC Côte de la Redoute | 33.9 | 119 | 16:48 | 16:58 | 17:09 | ||
Playe (AYWAILLE) | 32.8 | 120.1 | 16:50 | 17:00 | 17:11 | ||
Hotchamps (SPRIMONT) | 31.7 | 121.2 | 16:51 | 17:01 | 17:13 | ||
Cornémont (VC-N678-VC) (SPRIMONT) | 30.3 | 122.6 | 16:54 | 17:04 | 17:15 | ||
Louveigné (VC-N62) | 27.9 | 125 | 16:57 | 17:08 | 17:19 | ||
N62 Côte des Forges | 23.2 | 129.7 | 17:04 | 17:15 | 17:27 | ||
Carrefour N62-N674 | 23 | 129.9 | 17:05 | 17:16 | 17:28 | ||
N674 Zone de collecte et de ravitaillement | 22.4 | 130.5 | 17:06 | 17:16 | 17:29 | ||
Dolembreux (SPRIMONT) | 20.2 | 132.7 | 17:09 | 17:20 | 17:32 | ||
Méry (N674-N633-VC) (ESNEUX) | 16.6 | 136.3 | 17:15 | 17:26 | 17:39 | ||
VC Hony (ESNEUX) | 15.4 | 137.5 | 17:16 | 17:28 | 17:41 | ||
Côte de la Roche-aux-Faucons | 13.3 | 139.6 | 17:20 | 17:31 | 17:44 | ||
Avister (ESNEUX) | 12.8 | 140.1 | 17:20 | 17:32 | 17:45 | ||
Boncelles (VC-E46) | 9.9 | 143 | 17:25 | 17:37 | 17:50 | ||
LIÈGE (VC-N680-VC-N680-N90-VC-N633) | 8.3 | 144.6 | 17:27 | 17:39 | 17:53 | ||
E46 Carrefour E46-VC | 8.3 | 144.6 | 17:27 | 17:39 | 17:53 | ||
Zone de collecte | 8.3 | 144.6 | 17:27 | 17:39 | 17:53 | ||
Pont de Fétinne | 0.9 | 152 | 17:39 | 17:51 | 18:05 | ||
LIEGE | 0 | 152.9 | 17:40 | 17:53 | 18:07 |
Points awarded on Stage 1
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |



Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes