The stage film - 26/04 - 17:55

Superb solo finish gives Vollering third Liège victory

The 10th edition of Liège-Bastogne-Liège Femmes saw Demi Vollering (FDJ United - Suez) become the first three-time winner of the race as she attacked on the Côte de La Redoute and rode solo for 34km to the finish line. After also winning La Flèche Wallonne Femmes midweek, Vollering was again far too strong for her rivals, reaching the finish...

Interview - 26/04 - 18:54

Kasia Niewiadoma Phinney: “Demi is super strong right now”

Kasia Niewiadoma Phinney (Canyon//Sram zondacrypto): “Overall I think I am happy. I am unhappy with myself that I was not able to hold Demi’s [Vollering] wheel on La Redoute. That wasn’t the plan. But she is super strong right now and we never gave up with the chase. So that was very nice, we believed anything was possible. But the main take away point is that...

Interview - 26/04 - 18:49

Puck Pieterse: “There was one person just stronger today”

Puck Pieterse (Fenix-Premier Tech): “Last year it was a sprint for victory while today was for second place. There was one person just stronger today. From la Redoute, I was in a group trying to close the gap or keep Demi [Vollering] in sight at least. With the headwind today, I think it was even les favourable to stay away if you were alone after La Redoute. A lot can...

Sport Side

Road Kilometers Schedules Local Time
From the finish From the start 38km/h 36km/h 34km/h
BELGIQUE 13:25 13:25 13:25
LUXEMBOURG 13:25 13:25 13:25
BASTOGNE (Place McAuliffe) 156 0 13:25 13:25 13:25
N30 Rond-point La Doyenne 156 0 13:29 13:28 13:28
N834 BASTOGNE 156 0 13:35 13:35 13:35
Longchamps (BERTOGNE) 154.1 1.9 13:38 13:38 13:38
Bertogne (BERTOGNE) 150.4 5.6 13:44 13:44 13:45
Ferme au Pont 144.3 11.7 13:53 13:54 13:55
Floumont 141.9 14.1 13:57 13:58 14:00
Ortho 140.4 15.6 13:59 14:01 14:02
LA ROCHE-EN-ARDENNE (N834-N89B-VC) 132.9 23.1 14:11 14:13 14:16
N860 Carrefour N860-VC 131 25 14:14 14:17 14:19
VC Col de Haussire (stèle Claudy Criquielion) 127.1 28.9 14:21 14:23 14:26
Carrefour VC-N89 125.5 30.5 14:23 14:26 14:29
N89 Samrée 121.8 34.2 14:29 14:32 14:35
Zone de collecte 120.6 35.4 14:31 14:34 14:37
14:31 14:34 14:38
Baraque de Fraiture (N89-VC-N30) 113.3 42.7 14:42 14:46 14:50
Règné 110.1 45.9 14:47 14:51 14:56
Hébronval 107.8 48.2 14:51 14:55 15:00
Joubiéval 104.5 51.5 14:56 15:01 15:06
Salmchâteau 100.5 55.5 15:03 15:07 15:13
N68 VIELSALM (VC-N68) 99 57 15:05 15:10 15:15
Grand-Halleux (N68-VC) 92.2 63.8 15:16 15:21 15:28
LIÈGE 15:18 15:24 15:30
VC La Vaux 89.9 66.1 15:19 15:25 15:32
Côte de Wanne 88.3 67.7 15:22 15:28 15:34
Wanne (TROIS-PONTS) 87.9 68.1 15:22 15:28 15:35
Wanneranval (TROIS-PONTS) 86.8 69.2 15:24 15:30 15:37
STAVELOT (VC-N622) 83.4 72.6 15:30 15:36 15:43
Côte de Stockeu (stèle Eddy Merckx) 81.8 74.2 15:32 15:39 15:46
N622 Côte de la Haute-Levée 77.5 78.5 15:39 15:46 15:53
Zone de collecte 76.1 79.9 15:41 15:48 15:56
15:42 15:49 15:57
Francorchamps (N622-VC) 73.7 82.3 15:45 15:52 16:00
VC Neuville 70.8 85.2 15:49 15:57 16:05
Ruy (STOUMONT) 67.8 88.2 15:54 16:02 16:11
Andrimont (STOUMONT) 65.7 90.3 15:57 16:05 16:14
Col du Rosier 63.3 92.7 16:01 16:09 16:18
Creppe 58.2 97.8 16:09 16:18 16:28
SPA (VC-N686-N62) 57.3 98.7 16:11 16:19 16:29
Carrefour N62-N697 53.7 102.3 16:17 16:25 16:36
Zone de collecte 53.6 102.4 16:17 16:26 16:36
N697 53.1 102.9 16:17 16:26 16:37
N62 Col du Maquisard 50.8 105.2 16:21 16:30 16:41
N697 Carrefour N697-VC 50.7 105.3 16:21 16:30 16:41
Winamplanche (THEUX) 48.4 107.6 16:25 16:34 16:45
Desnié (VC-N606) (THEUX) 46.9 109.1 16:27 16:37 16:47
Côte de Desnié 46.7 109.3 16:27 16:37 16:48
N606 Hautregard (N606-N697) 41.9 114.1 16:35 16:45 16:56
N697 Sougné-Remouchamps (N697-N633-VC) 37.2 118.8 16:43 16:53 17:05
VC Côte de la Redoute 34 122 16:48 16:58 17:10
Playe (AYWAILLE) 32.9 123.1 16:49 17:00 17:12
Hotchamps (SPRIMONT) 31.8 124.2 16:51 17:02 17:14
Cornémont (VC-N678-VC) (SPRIMONT) 30.3 125.7 16:53 17:04 17:17
Louveigné (VC-N62) 28 128 16:57 17:08 17:21
N62 Côte des Forges 23.3 132.7 17:04 17:16 17:29
Carrefour N62-N674 23.1 132.9 17:05 17:16 17:29
N674 Zone de collecte 22.5 133.5 17:06 17:17 17:30
17:06 17:18 17:31
Carrefour RUE COCHETAY-RUE PIRETFONTAINE 21.5 134.5 17:07 17:19 17:32
Dolembreux (SPRIMONT) 20.3 135.7 17:09 17:21 17:34
Méry (N674-N633-VC) (ESNEUX) 16.7 139.3 17:15 17:27 17:41
VC Hony (ESNEUX) 15.6 140.4 17:17 17:29 17:43
Côte de la Roche-aux-Faucons 13.4 142.6 17:20 17:33 17:47
Avister (ESNEUX) 13 143 17:21 17:33 17:47
Boncelles (VC-E46) 10 146 17:25 17:38 17:53
LIÈGE (VC-N680-VC-N680-N90-VC-N633) 8.4 147.6 17:28 17:41 17:55
Zone de collecte 8.3 147.7 17:28 17:41 17:55
Pont de Fétinne 1 155 17:40 17:53 18:08
Carrefour PONT DE FÉTINNE-QUAI DES ARDENNES 0.9 155.1 17:40 17:53 18:09
LIEGE 0 156 17:41 17:55 18:10

Col de Haussire (stèle Claudy Criquielion)

Km 28.9 - 498m 3,9kilometre-long climb at 6.8%

Côte de Wanne

Km 67.7 - 499m 3,6kilometre-long climb at 5.1%

Côte de Stockeu (Stèle Eddy Merckx)

Km 74.2 - 401m 1kilometre-long climb at 12.5%

Côte de la Haute-Levée

Km 78.5 - 465m 2,2kilometre-long climb at 7.5%

Col du Rosier

Km 92.7 - 565m 4,4kilometre-long climb at 5.9%

Col du Maquisard

Km 105.2 - 368m 2,4kilometre-long climb at 5.7%

Côte de Desnié

Km 109.3 - 385m 1,6kilometre-long climb at 8.1%

Côte de la Redoute

Km 122 - 287m 1,6kilometre-long climb at 9.4%

Côte des Forges

Km 132.7 - 274m 1,3kilometre-long climb at 7.8%

Côte de La Roche-aux-Faucons

Km 142.6 - 225m 1,3kilometre-long climb at 11%

Follow us

Get exclusive information about Liège-Bastogne-Liège Femmes