Bastogne > Liège
04/23/2023 - 143 km - Hilly
Vollering makes history all the way to Liège
The 135-woman peloton set off from Bastogne at 8:35. The first rolling part sees Séverine Eraud (Cofidis) lead the first breakaway of the day. The French woman opens a gap of 2’25’’ after 30k of battle but the peloton react early and the solo attacker is caught at the bottom of the first listed ascent of the day, Côte de Mont-le-Soie (summit at...
Reusser : "It went perfect but it was not the plan"
Marlen Reusser (SD Worx): "I think it went perfect but it was not the plan. We followed our guts in the finale and it ended up like this. My plan was not to be in the breakaway. I wanted to save my legs. But I was at the front and attacks were going and with such a strong breakaway, I had to follow. Then I tried to have the most energy saving I could but I took my turns...
Vollering: "It's super special to win all three"
Demi Vollering (SD Worx): "It’s super special to win all three [Amstel, Flèche and Liège]. You can see with Tadej Pogacar [who had to abandon the men’s race] it’s a very thin line. I’m super grateful for the whole team, for how we raced and that I was able to finish it off. We’ve had a good flow since Lotte Kopecky won the Het Nieuwsblad...
Longo Borghini: "Today I felt great"
Elisa Longo Borghini (Trek-Segafredo): "I’m a bit emotional to be on the podium after the job the team did. There was always blue around me. Amanda Spratt was in the breakaway, Lucinda Brand and Lizzie Deignan were always positioning us, Gaia [Realini] was up there and the lead-out to La Roche-aux-Faucons, with Amanda and Shirin [van Anrooij], was crazy. I managed to take...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
BELGIQUE | 08:35 | 08:35 | 08:35 | ||||
LUXEMBOURG ( ) | 08:35 | 08:35 | 08:35 | ||||
N30 BASTOGNE | 142.8 | 0 | 08:40 | 08:40 | 08:40 | ||
Foy | 139.6 | 3.2 | 08:45 | 08:45 | 08:45 | ||
Noville | 137.4 | 5.4 | 08:48 | 08:49 | 08:49 | ||
Vaux (près) | 135.5 | 7.3 | 08:51 | 08:52 | 08:52 | ||
Wicourt | 134.1 | 8.7 | 08:53 | 08:54 | 08:55 | ||
HOUFFALIZE | 129.5 | 13.3 | 09:00 | 09:02 | 09:03 | ||
Carrefour N30-N812 | 121.3 | 21.5 | 09:13 | 09:15 | 09:17 | ||
N812 Montleban (GOUVY) | 117.5 | 25.3 | 09:19 | 09:21 | 09:23 | ||
Baclain (GOUVY) | 115.2 | 27.6 | 09:22 | 09:25 | 09:27 | ||
Carrefour N812-N878 | 113.9 | 28.9 | 09:24 | 09:27 | 09:29 | ||
N878 Courtil (GOUVY) (N878-VC) | 111.5 | 31.3 | 09:28 | 09:31 | 09:34 | ||
VC Carrefour VC-N68 | 108.7 | 34.1 | 09:32 | 09:35 | 09:38 | ||
N68 Bovigny (GOUVY) | 108.3 | 34.5 | 09:33 | 09:36 | 09:39 | ||
Honvelez (GOUVY) | 107.8 | 35 | 09:34 | 09:37 | 09:40 | ||
ZONE DE COLLECTE | 106.5 | 36.3 | 09:36 | 09:39 | 09:42 | ||
Salmchâteau | 104.4 | 38.4 | 09:39 | 09:42 | 09:46 | ||
VIELSALM (N68-N675-N823) | 102.3 | 40.5 | 09:42 | 09:46 | 09:49 | ||
N823 Neuville (N823-VC) | 99.3 | 43.5 | 09:47 | 09:50 | 09:55 | ||
VC Burtonville | 97.1 | 45.7 | 09:50 | 09:54 | 09:58 | ||
Carrefour VC-N675 | 94.4 | 48.4 | 09:54 | 09:58 | 10:03 | ||
N675 Petit-Thier (N675-VC) | 93 | 49.8 | 09:57 | 10:01 | 10:05 | ||
VC Côte de Mont-le-Soie | 91.1 | 51.7 | 09:59 | 10:04 | 10:09 | ||
Grand-Halleux (VC-N68-VC) | 86.8 | 56 | 10:06 | 10:11 | 10:16 | ||
LIÈGE ( ) | 10:09 | 10:14 | 10:19 | ||||
La Vaux (TROIS-PONTS) | 84.3 | 58.5 | 10:10 | 10:15 | 10:20 | ||
Côte de Wanne | 82.8 | 60 | 10:12 | 10:17 | 10:23 | ||
Wanne (TROIS-PONTS) | 82.4 | 60.4 | 10:13 | 10:18 | 10:24 | ||
Wanneranval (TROIS-PONTS) | 81.3 | 61.5 | 10:15 | 10:20 | 10:25 | ||
STAVELOT (VC-N622) | 77.9 | 64.9 | 10:20 | 10:25 | 10:31 | ||
Côte de Stockeu (stèle Eddy Merckx) | 76.3 | 66.5 | 10:22 | 10:28 | 10:34 | ||
N622 Côte de la Haute-Levée | 72 | 70.8 | 10:29 | 10:35 | 10:41 | ||
ZONE DE COLLECTE 2 | 70.3 | 72.5 | 10:31 | 10:37 | 10:44 | ||
Francorchamps (N622-VC) | 68.1 | 74.7 | 10:35 | 10:41 | 10:48 | ||
VC Neuville | 65.3 | 77.5 | 10:39 | 10:46 | 10:53 | ||
Ruy (STOUMONT) | 62.3 | 80.5 | 10:44 | 10:50 | 10:58 | ||
Andrimont (STOUMONT) | 60.2 | 82.6 | 10:47 | 10:54 | 11:01 | ||
Col du Rosier | 57.9 | 84.9 | 10:51 | 10:58 | 11:06 | ||
Creppe | 52.7 | 90.1 | 10:59 | 11:06 | 11:14 | ||
SPA (VC-N686-N62) | 51.9 | 90.9 | 11:00 | 11:07 | 11:16 | ||
N62 Carrefour N62-N697 | 48.2 | 94.6 | 11:06 | 11:13 | 11:22 | ||
N697 Col du Maquisard | 45.2 | 97.6 | 11:10 | 11:18 | 11:27 | ||
La Reid (THEUX) | 44 | 98.8 | 11:12 | 11:20 | 11:29 | ||
Hautregard | 41.8 | 101 | 11:15 | 11:24 | 11:33 | ||
Sougné-Remouchamps (N697-N633-VC) | 37.2 | 105.6 | 11:22 | 11:31 | 11:41 | ||
VC Côte de la Redoute | 34 | 108.8 | 11:27 | 11:36 | 11:46 | ||
Playe (AYWAILLE) | 32.9 | 109.9 | 11:29 | 11:38 | 11:48 | ||
Hotchamps (SPRIMONT) | 31.8 | 111 | 11:31 | 11:40 | 11:50 | ||
Cornémont (SPRIMONT) | 30.3 | 112.5 | 11:33 | 11:42 | 11:53 | ||
11:34 | 11:44 | 11:54 | |||||
Carrefour VC-N678 | 29.5 | 113.3 | 11:34 | 11:44 | 11:54 | ||
N678 Louveigné (SPRIMONT) (N678-N62) | 29.1 | 113.7 | 11:35 | 11:44 | 11:55 | ||
N62 Côte des Forges | 23.3 | 119.5 | 11:44 | 11:54 | 12:05 | ||
Carrefour N62-N674 | 23.1 | 119.7 | 11:44 | 11:54 | 12:05 | ||
N674 Dolembreux | 21 | 121.8 | 11:47 | 11:57 | 12:09 | ||
Méry (ESNEUX) (N674-N633-VC) | 16.7 | 126.1 | 11:54 | 12:04 | 12:16 | ||
VC Hony (ESNEUX) | 15.5 | 127.3 | 11:56 | 12:06 | 12:18 | ||
Côte de la Roche-aux-Faucons | 13.3 | 129.5 | 11:59 | 12:10 | 12:22 | ||
Avister (ESNEUX) | 12.9 | 129.9 | 12:00 | 12:11 | 12:23 | ||
Boncelles (SERAING) (VC-E46) | 10 | 132.8 | 12:04 | 12:15 | 12:28 | ||
E46 Carrefour E46-VC | 8.4 | 134.4 | 12:07 | 12:18 | 12:30 | ||
VC LIÈGE (VC-N680-VC-N680-N90-VC-N633) | 8.3 | 134.5 | 12:07 | 12:18 | 12:30 | ||
Pont de Fétinne | 1.1 | 141.7 | 12:18 | 12:30 | 12:43 | ||
N633 Quai des Ardennes | 0.8 | 142 | 12:18 | 12:30 | 12:43 | ||
LIEGE | 0 | 142.8 | 12:20 | 12:31 | 12:45 |




Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes