2022 Ranking
Total distance covered :
142.1 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ANNEMIEK VAN VLEUTEN | 11 | MOVISTAR TEAM WOMEN | 03h 52' 32'' | - | - | - |
2 | GRACE BROWN | 53 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 53' 15'' | + 00h 00' 43'' | - | - |
3 | DEMI VOLLERING | 1 | TEAM SD WORX | 03h 53' 15'' | + 00h 00' 43'' | - | - |
4 | ASHLEIGH MOOLMAN-PASIO | 3 | TEAM SD WORX | 03h 53' 15'' | + 00h 00' 43'' | - | - |
5 | ELISA LONGO BORGHINI | 21 | TREK - SEGAFREDO | 03h 53' 15'' | + 00h 00' 43'' | - | - |
6 | MARTA CAVALLI | 51 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 53' 19'' | + 00h 00' 47'' | - | - |
7 | ARLENIS SIERRA CANADILLA | 16 | MOVISTAR TEAM WOMEN | 03h 54' 30'' | + 00h 01' 58'' | - | - |
8 | LIANE LIPPERT | 81 | TEAM DSM | 03h 54' 30'' | + 00h 01' 58'' | - | - |
9 | KATARZYNA NIEWIADOMA | 31 | CANYON // SRAM RACING | 03h 54' 30'' | + 00h 01' 58'' | - | - |
10 | AMANDA SPRATT | 61 | TEAM BIKEEXCHANGE-JAYCO | 03h 54' 30'' | + 00h 01' 58'' | - | - |
11 | PAULIENA ROOIJAKKERS | 36 | CANYON // SRAM RACING | 03h 54' 30'' | + 00h 01' 58'' | - | - |
12 | JULIETTE LABOUS | 85 | TEAM DSM | 03h 54' 37'' | + 00h 02' 05'' | - | - |
13 | MARGARITA VICTO GARCIA CAÑELLAS | 71 | UAE TEAM ADQ | 03h 55' 27'' | + 00h 02' 55'' | - | - |
14 | ANOUSKA KOSTER | 41 | TEAM JUMBO VISMA | 03h 55' 27'' | + 00h 02' 55'' | - | - |
15 | SORAYA PALADIN | 35 | CANYON // SRAM RACING | 03h 55' 27'' | + 00h 02' 55'' | - | - |
16 | SHIRIN VAN ANROOIJ | 25 | TREK - SEGAFREDO | 03h 55' 27'' | + 00h 02' 55'' | - | - |
17 | ANE SANTESTEBAN GONZALEZ | 65 | TEAM BIKEEXCHANGE-JAYCO | 03h 55' 27'' | + 00h 02' 55'' | - | - |
18 | NIAMH FISHER-BLACK | 2 | TEAM SD WORX | 03h 55' 27'' | + 00h 02' 55'' | - | - |
19 | YARA KASTELIJN | 161 | PLANTUR-PURA | 03h 55' 27'' | + 00h 02' 55'' | - | - |
20 | EVITA MUZIC | 55 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 55' 27'' | + 00h 02' 55'' | - | - |
21 | MARLEN REUSSER | 4 | TEAM SD WORX | 03h 55' 27'' | + 00h 02' 55'' | - | - |
22 | ANNA HENDERSON | 42 | TEAM JUMBO VISMA | 03h 55' 27'' | + 00h 02' 55'' | - | - |
23 | LEAH THOMAS | 24 | TREK - SEGAFREDO | 03h 55' 27'' | + 00h 02' 55'' | - | - |
24 | URSKA PINTAR | 75 | UAE TEAM ADQ | 03h 55' 27'' | + 00h 02' 55'' | - | - |
25 | SANDRA LEVENEZ | 201 | COFIDIS WOMEN TEAM | 03h 55' 27'' | + 00h 02' 55'' | - | - |
26 | JULIE VAN DE VELDE | 164 | PLANTUR-PURA | 03h 55' 33'' | + 00h 03' 01'' | - | - |
27 | SARA MARTIN MARTIN | 14 | MOVISTAR TEAM WOMEN | 03h 57' 00'' | + 00h 04' 28'' | - | - |
28 | CLARA HONSINGER | 92 | EF EDUCATION-TIBCO-SVB | 03h 57' 00'' | + 00h 04' 28'' | - | - |
29 | ELISE CHABBEY | 33 | CANYON // SRAM RACING | 03h 57' 21'' | + 00h 04' 49'' | - | - |
30 | KATA BLANKA VAS | 6 | TEAM SD WORX | 03h 57' 21'' | + 00h 04' 49'' | - | - |
31 | LEAH KIRCHMANN | 84 | TEAM DSM | 03h 57' 21'' | + 00h 04' 49'' | - | - |
32 | MORGANE COSTON | 181 | ARKEA PRO CYCLING TEAM | 03h 57' 21'' | + 00h 04' 49'' | - | - |
33 | ALEXANDRA MANLY | 64 | TEAM BIKEEXCHANGE-JAYCO | 03h 57' 21'' | + 00h 04' 49'' | - | - |
34 | ANAÏS MORICHON | 186 | ARKEA PRO CYCLING TEAM | 03h 57' 21'' | + 00h 04' 49'' | - | - |
35 | PAULA ANDREA PATIÑO | 15 | MOVISTAR TEAM WOMEN | 03h 57' 21'' | + 00h 04' 49'' | - | - |
36 | OLIVIA BARIL | 141 | VALCAR - TRAVEL & SERVICE | 03h 57' 21'' | + 00h 04' 49'' | - | - |
37 | ERICA MAGNALDI | 74 | UAE TEAM ADQ | 03h 57' 21'' | + 00h 04' 49'' | - | - |
38 | AMBER KRAAK | 43 | TEAM JUMBO VISMA | 03h 57' 21'' | + 00h 04' 49'' | - | - |
39 | KATHRIN HAMMES | 91 | EF EDUCATION-TIBCO-SVB | 03h 57' 21'' | + 00h 04' 49'' | - | - |
40 | LUCINDA BRAND | 22 | TREK - SEGAFREDO | 03h 57' 21'' | + 00h 04' 49'' | - | - |
41 | YULIIA BIRIUKOVA | 183 | ARKEA PRO CYCLING TEAM | 03h 57' 21'' | + 00h 04' 49'' | - | - |
42 | TAMARA DRONOVA | 131 | ROLAND COGEAS EDELWEISS SQUAD | 03h 58' 41'' | + 00h 06' 09'' | - | - |
43 | ANNA CHRISTIAN | 171 | LE COL-WAHOO | 03h 58' 41'' | + 00h 06' 09'' | - | - |
44 | JOSCELIN LOWDEN | 111 | UNO-X PRO CYCLING TEAM | 03h 58' 41'' | + 00h 06' 09'' | - | - |
45 | HANNAH LUDWIG | 114 | UNO-X PRO CYCLING TEAM | 03h 58' 41'' | + 00h 06' 09'' | - | - |
46 | QUINTY SCHOENS | 154 | PARKHOTEL VALKENBURG | 03h 58' 41'' | + 00h 06' 09'' | - | - |
47 | RACHEL NEYLAN | 204 | COFIDIS WOMEN TEAM | 03h 58' 41'' | + 00h 06' 09'' | - | - |
48 | ALENA AMIALIUSIK | 32 | CANYON // SRAM RACING | 03h 58' 41'' | + 00h 06' 09'' | - | - |
49 | GEORGIA WILLIAMS | 66 | TEAM BIKEEXCHANGE-JAYCO | 03h 58' 41'' | + 00h 06' 09'' | - | - |
50 | MIKAYLA HARVEY | 34 | CANYON // SRAM RACING | 03h 58' 41'' | + 00h 06' 09'' | - | - |
51 | KATRINE AALERUD | 12 | MOVISTAR TEAM WOMEN | 04h 00' 52'' | + 00h 08' 20'' | - | - |
52 | FLOORTJE MACKAIJ | 86 | TEAM DSM | 04h 00' 52'' | + 00h 08' 20'' | - | - |
53 | MIE BJØRNDAL OTTESTAD | 115 | UNO-X PRO CYCLING TEAM | 04h 01' 11'' | + 00h 08' 39'' | - | - |
54 | CEDRINE KERBAOL | 203 | COFIDIS WOMEN TEAM | 04h 01' 11'' | + 00h 08' 39'' | - | - |
55 | QUINTY TON | 105 | LIV RACING XSTRA | 04h 04' 06'' | + 00h 11' 34'' | - | - |
56 | LOTTE CLAES | 211 | Bingoal Casino- Chevalmeire -Van Eyck Sport | 04h 04' 06'' | + 00h 11' 34'' | - | - |
57 | SOFIA BERTIZZOLO | 72 | UAE TEAM ADQ | 04h 04' 06'' | + 00h 11' 34'' | - | - |
58 | BRODIE CHAPMAN | 54 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 04h 04' 06'' | + 00h 11' 34'' | - | - |
59 | MISCHA BREDEWOLD | 151 | PARKHOTEL VALKENBURG | 04h 04' 06'' | + 00h 11' 34'' | - | - |
60 | EUGENIA BUJAK | 73 | UAE TEAM ADQ | 04h 05' 29'' | + 00h 12' 57'' | - | - |
61 | ALISON JACKSON | 101 | LIV RACING XSTRA | 04h 05' 29'' | + 00h 12' 57'' | - | - |
62 | LAUREN STEPHENS | 93 | EF EDUCATION-TIBCO-SVB | 04h 05' 29'' | + 00h 12' 57'' | - | - |
63 | MAGDELEINE VALLIERES MILL | 94 | EF EDUCATION-TIBCO-SVB | 04h 05' 29'' | + 00h 12' 57'' | - | - |
64 | FRANCESCA BARALE | 82 | TEAM DSM | 04h 05' 29'' | + 00h 12' 57'' | - | - |
65 | AAFKE SOET | 44 | TEAM JUMBO VISMA | 04h 05' 29'' | + 00h 12' 57'' | - | - |
66 | MIJNTJE GEURTS | 191 | LOTTO SOUDAL LADIES | 04h 05' 29'' | + 00h 12' 57'' | - | - |
67 | MIEKE DOCX | 193 | LOTTO SOUDAL LADIES | 04h 05' 29'' | + 00h 12' 57'' | - | - |
68 | NINA BUIJSMAN | 121 | HUMAN POWERED HEALTH | 04h 05' 29'' | + 00h 12' 57'' | - | - |
69 | FEMKE GERRITSE | 153 | PARKHOTEL VALKENBURG | 04h 05' 29'' | + 00h 12' 57'' | - | - |
70 | ANASTASIA CARBONARI | 142 | VALCAR - TRAVEL & SERVICE | 04h 05' 29'' | + 00h 12' 57'' | - | - |
71 | ALICE TOWERS | 174 | LE COL-WAHOO | 04h 05' 29'' | + 00h 12' 57'' | - | - |
72 | NINA BERTON | 232 | ANDY SCHLECK - CP NVST - IMMO LOSCH | 04h 05' 29'' | + 00h 12' 57'' | - | - |
73 | MARTA JASKULSKA | 102 | LIV RACING XSTRA | 04h 05' 29'' | + 00h 12' 57'' | - | - |
74 | JADE WIEL | 56 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 04h 05' 29'' | + 00h 12' 57'' | - | - |
75 | ELIZABETH STANNARD | 145 | VALCAR - TRAVEL & SERVICE | 04h 05' 29'' | + 00h 12' 57'' | - | - |
76 | ERI YONAMINE | 125 | HUMAN POWERED HEALTH | 04h 05' 29'' | + 00h 12' 57'' | - | - |
77 | JEANNE KOREVAAR | 103 | LIV RACING XSTRA | 04h 05' 29'' | + 00h 12' 57'' | - | - |
78 | HANNAH BARNES | 113 | UNO-X PRO CYCLING TEAM | 04h 05' 29'' | + 00h 12' 57'' | - | - |
Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes