2023 Ranking

Total distance covered : 142.8 km
Rank Rider Rider No. Team Times Gap B P
1 DEMI VOLLERING 21 TEAM SD WORX 03h 50' 47'' - - -
2 ELISA LONGO BORGHINI 53 TREK - SEGAFREDO 03h 50' 47'' - - -
3 MARLEN REUSSER 26 TEAM SD WORX 03h 51' 09'' + 00h 00' 22'' - -
4 RIEJANNE MARKUS 134 TEAM JUMBO-VISMA 03h 51' 09'' + 00h 00' 22'' - -
5 ELISE CHABBEY 63 CANYON//SRAM RACING 03h 51' 09'' + 00h 00' 22'' - -
6 ANNEMIEK VAN VLEUTEN 1 MOVISTAR TEAM WOMEN 03h 51' 09'' + 00h 00' 22'' - -
7 GAIA REALINI 54 TREK - SEGAFREDO 03h 51' 12'' + 00h 00' 25'' - -
8 LIANE LIPPERT 3 MOVISTAR TEAM WOMEN 03h 52' 11'' + 00h 01' 24'' - -
9 SORAYA PALADIN 64 CANYON//SRAM RACING 03h 52' 11'' + 00h 01' 24'' - -
10 NIAMH FISHER-BLACK 24 TEAM SD WORX 03h 52' 11'' + 00h 01' 24'' - -

> Withdrawals

Follow us

Get exclusive information about Liège-Bastogne-Liège Femmes