2020 Ranking
Total distance covered :
135 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ELIZABETH DEIGNAN | 51 | TREK - SEGAFREDO | 03h 29' 48'' | - | - | - |
2 | GRACE BROWN | 3 | MITCHELTON SCOTT | 03h 29' 57'' | + 00h 00' 09'' | - | - |
3 | ELLEN VAN DIJK | 54 | TREK - SEGAFREDO | 03h 32' 07'' | + 00h 02' 19'' | - | - |
4 | MARIANNE VOS | 71 | CCC - LIV | 03h 32' 07'' | + 00h 02' 19'' | - | - |
5 | AMY PIETERS | 17 | BOELS DOLMANS CYCLINGTEAM | 03h 32' 07'' | + 00h 02' 19'' | - | - |
6 | HANNAH BARNES | 42 | CANYON // SRAM RACING | 03h 32' 09'' | + 00h 02' 21'' | - | - |
7 | MARLEN REUSSER | 125 | EQUIPE PAULE KA | 03h 32' 09'' | + 00h 02' 21'' | - | - |
8 | JULIETTE LABOUS | 24 | TEAM SUNWEB | 03h 32' 09'' | + 00h 02' 21'' | - | - |
9 | KATRINE AALERUD | 91 | MOVISTAR TEAM WOMEN | 03h 32' 14'' | + 00h 02' 26'' | - | - |
10 | LIANE LIPPERT | 25 | TEAM SUNWEB | 03h 33' 15'' | + 00h 03' 27'' | - | - |
11 | DEMI VOLLERING | 31 | PARKHOTEL VALKENBURG | 03h 33' 15'' | + 00h 03' 27'' | - | - |
12 | FLOORTJE MACKAIJ | 21 | TEAM SUNWEB | 03h 33' 15'' | + 00h 03' 27'' | - | - |
13 | ELISE CHABBEY | 122 | EQUIPE PAULE KA | 03h 33' 15'' | + 00h 03' 27'' | - | - |
14 | RUTH WINDER | 56 | TREK - SEGAFREDO | 03h 33' 15'' | + 00h 03' 27'' | - | - |
15 | SORAYA PALADIN | 75 | CCC - LIV | 03h 33' 15'' | + 00h 03' 27'' | - | - |
16 | ASHLEIGH MOOLMAN-PASIO | 74 | CCC - LIV | 03h 33' 15'' | + 00h 03' 27'' | - | - |
17 | CECILIE UTTRUP LUDWIG | 61 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 33' 15'' | + 00h 03' 27'' | - | - |
18 | MARTA CAVALLI | 111 | VALCAR - TRAVEL & SERVICE | 03h 33' 15'' | + 00h 03' 27'' | - | - |
19 | KATARZYNA NIEWIADOMA | 41 | CANYON // SRAM RACING | 03h 33' 15'' | + 00h 03' 27'' | - | - |
20 | KRISTEN FAULKNER | 163 | TEAM TIBCO - SILICON VALLEY BANK | 03h 33' 15'' | + 00h 03' 27'' | - | - |
21 | MIKAYLA HARVEY | 121 | EQUIPE PAULE KA | 03h 33' 15'' | + 00h 03' 27'' | - | - |
22 | TATIANA GUDERZO | 85 | ALE' BTC LJUBLJANA | 03h 33' 15'' | + 00h 03' 27'' | - | - |
23 | MARGARITA VICTO GARCIA CAÑELLAS | 84 | ALE' BTC LJUBLJANA | 03h 33' 15'' | + 00h 03' 27'' | - | - |
24 | CHANTAL VAN DEN BROEK-BLAAK | 16 | BOELS DOLMANS CYCLINGTEAM | 03h 33' 15'' | + 00h 03' 27'' | - | - |
25 | ELISA LONGO BORGHINI | 52 | TREK - SEGAFREDO | 03h 33' 21'' | + 00h 03' 33'' | - | - |
26 | ANNA VAN DER BREGGEN | 11 | BOELS DOLMANS CYCLINGTEAM | 03h 33' 23'' | + 00h 03' 35'' | - | - |
27 | NIAMH FISHER-BLACK | 123 | EQUIPE PAULE KA | 03h 33' 26'' | + 00h 03' 38'' | - | - |
28 | ANNEMIEK VAN VLEUTEN | 1 | MITCHELTON SCOTT | 03h 33' 28'' | + 00h 03' 40'' | - | - |
29 | ARLENIS SIERRA CANADILLA | 151 | ASTANA WOMEN'S TEAM | 03h 34' 00'' | + 00h 04' 12'' | - | - |
30 | EUGENIA BUJAK | 82 | ALE' BTC LJUBLJANA | 03h 34' 00'' | + 00h 04' 12'' | - | - |
31 | LAUREN STEPHENS | 161 | TEAM TIBCO - SILICON VALLEY BANK | 03h 34' 00'' | + 00h 04' 12'' | - | - |
32 | JELENA ERIC | 93 | MOVISTAR TEAM WOMEN | 03h 34' 00'' | + 00h 04' 12'' | - | - |
33 | KATIA RAGUSA | 155 | ASTANA WOMEN'S TEAM | 03h 34' 00'' | + 00h 04' 12'' | - | - |
34 | SANDRA LEVENEZ | 191 | TEAM ARKEA | 03h 34' 00'' | + 00h 04' 12'' | - | - |
35 | URSKA PINTAR | 86 | ALE' BTC LJUBLJANA | 03h 34' 00'' | + 00h 04' 12'' | - | - |
36 | LUCY KENNEDY | 5 | MITCHELTON SCOTT | 03h 34' 00'' | + 00h 04' 12'' | - | - |
37 | CHRISTINE MAJERUS | 14 | BOELS DOLMANS CYCLINGTEAM | 03h 34' 16'' | + 00h 04' 28'' | - | - |
38 | ELISA BALSAMO | 112 | VALCAR - TRAVEL & SERVICE | 03h 34' 26'' | + 00h 04' 38'' | - | - |
39 | ALISON JACKSON | 28 | TEAM SUNWEB | 03h 35' 40'' | + 00h 05' 52'' | - | - |
40 | TEUNTJE BEEKHUIS | 132 | LOTTO SOUDAL LADIES | 03h 36' 41'' | + 00h 06' 53'' | - | - |
41 | LEAH KIRCHMANN | 23 | TEAM SUNWEB | 03h 38' 27'' | + 00h 08' 39'' | - | - |
42 | EVITA MUZIC | 65 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 38' 27'' | + 00h 08' 39'' | - | - |
43 | ANASTASIIA CHURSINA | 83 | ALE' BTC LJUBLJANA | 03h 38' 47'' | + 00h 08' 59'' | - | - |
44 | MARIA NOVOLODSKAYA | 141 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 38' 47'' | + 00h 08' 59'' | - | - |
45 | DIANA KLIMOVA | 145 | COGEAS METTLER LOOK PRO CYCLING TEAM | 03h 39' 18'' | + 00h 09' 30'' | - | - |
46 | NANCY VAN DER BURG | 36 | PARKHOTEL VALKENBURG | 03h 39' 18'' | + 00h 09' 30'' | - | - |
47 | ROSSELLA RATTO | 211 | CHEVALMEIRE CYCLING TEAM | 03h 39' 18'' | + 00h 09' 30'' | - | - |
48 | HANNAH LUDWIG | 44 | CANYON // SRAM RACING | 03h 39' 18'' | + 00h 09' 30'' | - | - |
49 | KATHRIN HAMMES | 103 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 39' 18'' | + 00h 09' 30'' | - | - |
50 | PAULA ANDREA PATIÑO | 95 | MOVISTAR TEAM WOMEN | 03h 39' 18'' | + 00h 09' 30'' | - | - |
51 | LARA VIECELI | 106 | CERATIZIT - WNT PRO CYCLING TEAM | 03h 39' 18'' | + 00h 09' 30'' | - | - |
52 | VITA HEINE | 231 | HITEC PRODUCTS - BIRK SPORT | 03h 40' 39'' | + 00h 10' 51'' | - | - |
53 | SARA VAN DE VEL | 204 | CICLOTEL | 03h 40' 39'' | + 00h 10' 51'' | - | - |
54 | GLORIA RODRIGUEZ | 96 | MOVISTAR TEAM WOMEN | 03h 40' 51'' | + 00h 11' 03'' | - | - |
55 | NINA KESSLER | 164 | TEAM TIBCO - SILICON VALLEY BANK | 03h 40' 51'' | + 00h 11' 03'' | - | - |
56 | BRODIE CHAPMAN | 62 | FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | 03h 40' 51'' | + 00h 11' 03'' | - | - |
Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes