2022 Ranking

Total distance covered : 142.1 km
Rank Rider Rider No. Team Times Gap B P
1 ANNEMIEK VAN VLEUTEN 11 MOVISTAR TEAM WOMEN 03h 52' 32'' - - -
2 GRACE BROWN 53 FDJ NOUVELLE - AQUITAINE FUTUROSCOPE 03h 53' 15'' + 00h 00' 43'' - -
3 DEMI VOLLERING 1 TEAM SD WORX 03h 53' 15'' + 00h 00' 43'' - -
4 ASHLEIGH MOOLMAN-PASIO 3 TEAM SD WORX 03h 53' 15'' + 00h 00' 43'' - -
5 ELISA LONGO BORGHINI 21 TREK - SEGAFREDO 03h 53' 15'' + 00h 00' 43'' - -
6 MARTA CAVALLI 51 FDJ NOUVELLE - AQUITAINE FUTUROSCOPE 03h 53' 19'' + 00h 00' 47'' - -
7 ARLENIS SIERRA CANADILLA 16 MOVISTAR TEAM WOMEN 03h 54' 30'' + 00h 01' 58'' - -
8 LIANE LIPPERT 81 TEAM DSM 03h 54' 30'' + 00h 01' 58'' - -
9 KATARZYNA NIEWIADOMA 31 CANYON // SRAM RACING 03h 54' 30'' + 00h 01' 58'' - -
10 AMANDA SPRATT 61 TEAM BIKEEXCHANGE-JAYCO 03h 54' 30'' + 00h 01' 58'' - -

> Withdrawals

Follow us

Get exclusive information about Liège-Bastogne-Liège Femmes