2026 Ranking
Powered by
Total distance covered :
156 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | DEMI VOLLERING | 1 | FDJ UNITED-SUEZ | 04h 10' 22'' | - | - | - |
| 2 | PUCK PIETERSE | 11 | FENIX-PREMIER TECH | 04h 11' 51'' | + 00h 01' 29'' | - | - |
| 3 | KATARZYNA NIEWIADOMA | 71 | CANYON//SRAM ZONDACRYPTO | 04h 11' 51'' | + 00h 01' 29'' | - | - |
| 4 | ANNA VAN DER BREGGEN | 21 | TEAM SD WORX - PROTIME | 04h 11' 51'' | + 00h 01' 29'' | - | - |
| 5 | PAULA BLASI CAIROL | 101 | UAE TEAM ADQ | 04h 12' 10'' | + 00h 01' 48'' | - | - |
| 6 | ISABELLA HOLMGREN | 83 | LIDL - TREK | 04h 12' 10'' | + 00h 01' 48'' | - | - |
| 7 | ELISE CHABBEY | 3 | FDJ UNITED-SUEZ | 04h 12' 18'' | + 00h 01' 56'' | - | - |
| 8 | MAGDELEINE VALLIERES MILL | 51 | EF EDUCATION - OATLY | 04h 12' 18'' | + 00h 01' 56'' | - | - |
| 9 | JULIETTE BERTHET | 2 | FDJ UNITED-SUEZ | 04h 12' 18'' | + 00h 01' 56'' | - | - |
| 10 | AXELLE DUBAU-PREVOT | 52 | EF EDUCATION - OATLY | 04h 12' 18'' | + 00h 01' 56'' | - | - |
| 11 | KATRINE AALERUD | 111 | UNO-X MOBILITY | 04h 12' 59'' | + 00h 02' 37'' | - | - |
| 12 | MAEVA SQUIBAN | 105 | UAE TEAM ADQ | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 13 | SARAH VAN DAM | 46 | TEAM VISMA | LEASE A BIKE | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 14 | NIENKE VINKE | 26 | TEAM SD WORX - PROTIME | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 15 | NOEMI RUEGG | 55 | EF EDUCATION - OATLY | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 16 | MONICA TRINCA COLONEL | 61 | LIV-ALULA-JAYCO | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 17 | SIGRID HAUGSET | 114 | UNO-X MOBILITY | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 18 | LORE DE SCHEPPER | 32 | AG INSURANCE - SOUDAL TEAM | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 19 | MARY NIAMH FISHER-BLACK | 81 | LIDL - TREK | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 20 | ANTONIA NIEDERMAIER | 75 | CANYON//SRAM ZONDACRYPTO | 04h 13' 14'' | + 00h 02' 52'' | - | - |
| 21 | FEMKE DE VRIES | 44 | TEAM VISMA | LEASE A BIKE | 04h 15' 30'' | + 00h 05' 08'' | - | - |
| 22 | PAULINE FERRAND PREVOT | 41 | TEAM VISMA | LEASE A BIKE | 04h 15' 30'' | + 00h 05' 08'' | - | - |
| 23 | THALITA DE JONG | 134 | HUMAN POWERED HEALTH | 04h 15' 35'' | + 00h 05' 13'' | - | - |
| 24 | CEDRINE KERBAOL | 54 | EF EDUCATION - OATLY | 04h 15' 35'' | + 00h 05' 13'' | - | - |
| 25 | LIANE LIPPERT | 91 | MOVISTAR TEAM | 04h 15' 35'' | + 00h 05' 13'' | - | - |
| 26 | KAROLINA PEREKITKO | 201 | MAYENNE MONBANA MY PIE | 04h 15' 35'' | + 00h 05' 13'' | - | - |
| 27 | ASHLEIGH MOOLMAN PASIO | 31 | AG INSURANCE - SOUDAL TEAM | 04h 15' 37'' | + 00h 05' 15'' | - | - |
| 28 | LOTTE CLAES | 14 | FENIX-PREMIER TECH | 04h 16' 14'' | + 00h 05' 52'' | - | - |
| 29 | EVITA MUZIC | 5 | FDJ UNITED-SUEZ | 04h 17' 13'' | + 00h 06' 51'' | - | - |
| 30 | RIEJANNE MARKUS | 84 | LIDL - TREK | 04h 17' 13'' | + 00h 06' 51'' | - | - |
| 31 | ERICA MAGNALDI | 103 | UAE TEAM ADQ | 04h 17' 13'' | + 00h 06' 51'' | - | - |
| 32 | YARA KASTELIJN | 15 | FENIX-PREMIER TECH | 04h 17' 13'' | + 00h 06' 51'' | - | - |
| 33 | URŠKA ŽIGART | 36 | AG INSURANCE - SOUDAL TEAM | 04h 17' 13'' | + 00h 06' 51'' | - | - |
| 34 | MARION BUNEL | 42 | TEAM VISMA | LEASE A BIKE | 04h 17' 13'' | + 00h 06' 51'' | - | - |
| 35 | MISCHA BREDEWOLD | 22 | TEAM SD WORX - PROTIME | 04h 17' 17'' | + 00h 06' 55'' | - | - |
| 36 | LAUREN DICKSON | 4 | FDJ UNITED-SUEZ | 04h 20' 22'' | + 00h 10' 00'' | - | - |
| 37 | ALICE TOWERS | 56 | EF EDUCATION - OATLY | 04h 20' 22'' | + 00h 10' 00'' | - | - |
| 38 | ELINE JANSEN | 161 | VOLKERWESSELS CYCLING TEAM | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 39 | ELLA WYLLIE | 66 | LIV-ALULA-JAYCO | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 40 | AUDREY DE KEERSMAEKER | 151 | Team Picnic PostNL | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 41 | MIKAYLA HARVEY | 24 | TEAM SD WORX - PROTIME | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 42 | MIJNTJE GEURTS | 123 | COFIDIS WOMEN TEAM | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 43 | CECILIE LUDWIG | 74 | CANYON//SRAM ZONDACRYPTO | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 44 | MALOU EISEN | 163 | VOLKERWESSELS CYCLING TEAM | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 45 | VIKTÓRIA CHLADOŇOVÁ | 43 | TEAM VISMA | LEASE A BIKE | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 46 | TITIA RYO | 131 | HUMAN POWERED HEALTH | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 47 | CLÉMENCE LATIMIER | 193 | MA PETITE ENTREPRISE | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 48 | SOLÈNE MULLER | 181 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 49 | EMA COMTE | 121 | COFIDIS WOMEN TEAM | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 50 | MONA MITTERWALLNER | 135 | HUMAN POWERED HEALTH | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 51 | SARA CASASOLA | 13 | FENIX-PREMIER TECH | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 52 | EVA VAN AGT | 6 | FDJ UNITED-SUEZ | 04h 23' 19'' | + 00h 12' 57'' | - | - |
| 53 | INDIA GRANGIER | 183 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 27' 00'' | + 00h 16' 38'' | - | - |
| 54 | CELIA LE MOUEL | 194 | MA PETITE ENTREPRISE | 04h 27' 40'' | + 00h 17' 18'' | - | - |
| 55 | ANA VITORIA MAGALHAES | 93 | MOVISTAR TEAM | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 56 | ANNELIES NIJSSEN | 173 | LOTTO INTERMARCHE LADIES | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 57 | TESS MOERMAN | 34 | AG INSURANCE - SOUDAL TEAM | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 58 | FRANCESCA BARALE | 92 | MOVISTAR TEAM | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 59 | SARA MARTIN MARTIN | 94 | MOVISTAR TEAM | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 60 | PAULA PATIÑO BEDOYA | 146 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 61 | USOA OSTOLAZA ZABALA | 141 | LABORAL KUTXA - FUNDACION EUSKADI | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 62 | SHIRIN VAN ANROOIJ | 86 | LIDL - TREK | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 63 | INGVILD GÅSKJENN | 113 | UNO-X MOBILITY | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 64 | PFEIFFER GEORGI | 153 | Team Picnic PostNL | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 65 | MARIT RAAIJMAKERS | 136 | HUMAN POWERED HEALTH | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 66 | FRANCESCA HALL | 204 | MAYENNE MONBANA MY PIE | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 67 | NADIA GONTOVA | 62 | LIV-ALULA-JAYCO | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 68 | AMANDA SPRATT | 85 | LIDL - TREK | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 69 | LOES ADEGEEST | 82 | LIDL - TREK | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 70 | SILKE SMULDERS | 63 | LIV-ALULA-JAYCO | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 71 | FEMKE GERRITSE | 23 | TEAM SD WORX - PROTIME | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 72 | JOSIE TALBOT | 64 | LIV-ALULA-JAYCO | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 73 | LOTTE KOPECKY | 25 | TEAM SD WORX - PROTIME | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 74 | NEVE BRADBURY | 72 | CANYON//SRAM ZONDACRYPTO | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 75 | HANNAH LUDWIG | 125 | COFIDIS WOMEN TEAM | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 76 | JUSTYNA CZAPLA | 73 | CANYON//SRAM ZONDACRYPTO | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 77 | SORAYA PALADIN | 76 | CANYON//SRAM ZONDACRYPTO | 04h 28' 11'' | + 00h 17' 49'' | - | - |
| 78 | ALENA AMIALIUSIK | 102 | UAE TEAM ADQ | 04h 28' 11'' | + 00h 17' 49'' | - | - |
Follow us
Get exclusive information about Liège-Bastogne-Liège Femmes